A: General information
| SL No. | Information | Details |
|---|---|---|
| 1 | Name of the school | Delhi Public School, Roorkee |
| 2 | School Code (If Applicable) | 81568 |
| 3 | Complete Address with Pin Code | Delhi Public School, Opp. Power Grid, Dehradun Road, Roorkee - 247667 |
| 4 | Principal Name & Qualification | Ms. Priya Kaushik |
| 5 | School Email ID | dpsroorkee@yahoo.com |
| 6 | Contact Details (Landline/Mobile) | 91 9997748700, 8630858606 |
B: Documents and information
| SL No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Copies of affiliation/upgradation letter and recent extension of affiliation, if any | View |
| 2 | Copies of societies/trust/company registration/renewal certificate, as applicable | View |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | View |
| 5 | Copy of valid building safety certificate as per the National Building Code | View |
| 6 | Copy of valid fire safety certificate issued by the competent authority | View |
| 7 | Copy of the DEO certificate submitted by the school for affiliation/upgradation/ extension of affiliation or self certification by school | View |
Note: The schools needs to upload the self attested copies of above listed documents by chairman/manager/secretary and principal. In case, it is noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
C: Result and Academics
Result Class X
| S.No. | Year | No. of Registered Students | No. of Student Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023-2024 | 166 | 166 | 100% | |
| 2 | 2023-2024 | 165 | 160 | 96.97% |
Result Class XII
| S.No. | Year | No. of Registered Students | No. of Student Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2024-2025 | 186 | 185 | 99.46% | |
| 2 | 2024-2025 | 180 | 170 | 94.44% |
D. Staff (Teaching)
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. of Teachers | 103 |
| PGT | 27 | |
| TGT | 32 | |
| PRT | 44 | |
| 3 | Teachers Section Ratio | 2.57 |
| 4 | Details of Special Educator | |
| 5 | Details of Counsellor and Wellness Teacher | Mamta Taneja |
E. School Infrastructure
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Total campus area of the school (in square mtr) | 30027 |
| 2 | No. and size of the class rooms (in square mtr) | 100 |
| 3 | No. and size of laboratories including computer labs (in square mtr) | 6 |
| 4 | Internet facility (Y/N) | Y |
| 5 | No. of girls toilets | 27 |
| 6 | No. of boys toilets | 34 |
| 7 | Link of YouTube video of the inspection of school covering the infrastructure of the school | https://youtu.be/dffGleyRwSk |

